Last day night we send a list of shares to buy for intra day. We send it early because traders will get a chance to execute calls at the beginning. Most of our calls were done at the market open itself.
Below is the trading result for today. Watch our previous post the calls made on last day
You can get these calls by of SMS .. Just click here to register
Below is the trading result for today. Watch our previous post the calls made on last day
Total calls made | 20 |
Calls executed | 18 |
Winning calls | 13 |
Losing calls | 5 |
Winning chance | 72% |
Net Gain | 15.13% |
You can get these calls by of SMS .. Just click here to register
SYMBOL(BUY) | STATUS | P/L% | TIME |
SBIN | 2nd Target | 1.06% | Entry Time:9:19 AM;1st Target Time:10:43 AM;2nd Target Time:12:34 PM |
AXISBANK | 1st Target | 0.95% | Entry Time:9:15 AM;1st Target Time:2:27 PM |
SUNPHARMA | Not Traded | ||
IRB | 1st Target | 2.25% | Entry Time:9:15 AM;1st Target Time:10:03 AM |
NTPC | Running | -0.43% | Entry Time:9:15 AM |
TITAN | 1st Target | 1.68% | Entry Time:12:34 PM;1st Target Time:2:57 PM |
INDUSINDBK | Running | -0.81% | Entry Time:9:15 AM |
BPCL | Not Traded | ||
HINDPETRO | Running | 0.03% | Entry Time:9:15 AM |
ARVIND | 2nd Target | 3.83% | Entry Time:9:15 AM;1st Target Time:9:23 AM;2nd Target Time:3:20 PM |
BIOCON | 2nd Target | 2.16% | Entry Time:9:17 AM;1st Target Time:9:19 AM;2nd Target Time:9:45 AM |
SHASUNPHAR | 2nd Target | 4.59% | Entry Time:1:55 PM;1st Target Time:1:57 PM;2nd Target Time:2:01 PM |
GATI | StopLoss | -1.88% | Entry Time:9:15 AM;StopLoss Time:12:14 PM |
KOTAKBANK | 1st Target | 0.62% | Entry Time:9:19 AM;1st Target Time:9:48 AM |
BHARATFORG | 1st Target | 0.76% | Entry Time:3:25 PM;1st Target Time:3:27 PM |
BATAINDIA | 1st Target | 1.49% | Entry Time:9:15 AM;1st Target Time:11:06 AM |
AMTEKAUTO | 1st Target | 1.95% | Entry Time:9:15 AM;1st Target Time:10:01 AM |
ESSAROIL | Running | 0.70% | Entry Time:9:15 AM |
SIEMENS | StopLoss | -1.89% | Entry Time:9:15 AM;StopLoss Time:11:55 AM |
RALLIS | StopLoss | -1.93% | Entry Time:9:15 AM;StopLoss Time:11:26 AM |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.