watch our todays result
|
You can get these calls by of SMS .. Just click here to register
| Buy calls | ||||||
| YESBANK | 486 | 509 | 532.2 | 476.8 |
Running | 1.85% |
| SBIN | 2179.8 | 2212.3 | 2245.7 | 2138.5 | 2nd Target | 3.02% |
| RELIANCE | 1000.6 | 1012.5 | 1024.8 | 981.6 | 2nd Target | 2.42% |
| LT | 1346.7 | 1365 | 1383.9 | 1321.2 | 2nd Target | 2.76% |
| AXISBANK | 1633.9 | 1670.1 | 1706.9 | 1602.9 | 1st Target | 2.22% |
| HDFCBANK | 759.1 | 771.2 | 783.6 | 744.7 | 1st Target | 1.59% |
| ADANIENT | 433.4 | 440.7 | 448.2 | 425.2 | 1st Target | 1.68% |
| TATAMOTORS | 428.8 | 431.3 | 434 | 420.7 | 2nd Target | 1.21% |
| ONGC | 349 | 355.6 | 362.4 | 342.4 | 1st Target | 1.89% |
| JPASSOCIAT | 56 | 57.2 | 58.4 | 55 | 2nd Target | 4.29% |
| BANKBARODA | 832.8 | 841.2 | 850 | 817 | 1st Target | 1.01% |
| RELINFRA | 545.9 | 559.4 | 573.2 | 535.6 | 1st Target | 2.47% |
| COALINDIA | 309.6 | 314.6 | 319.7 | 303.7 | 1st Target | 1.61% |
| PNB | 821.2 | 834 | 847.1 | 805.6 | 1st Target | 1.56% |
| sell calls | ||||||
| RANBAXY | 462.2 | 457.2 | 451.8 | 471 | 1st Target | 1.08% |
| HEXAWARE | 138.6 | 136.1 | 133.5 | 141.3 | 1st Target | 1.80% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.