Watch our today calls
Total Traded: | 22 | Winning: | 50.90% | ||
Total 1st Targets: | 10 | Lossing: | 5.34% | ||
Total 2nd Targets: | 7 | Net Gain: | 45.56% | ||
Total StopLoss: | 2 | Average Gain: | 2.07% | ||
SYMBOL(BUY) | BULLISH POINT |
TAR - 1 | TAR - 2 | STOPLOSS | STATUS | P/L% |
RELIANCE | 1031.8 | 1053.8 | 1076.1 | 1012.2 | 1st Target | 2.13% |
HDFCBANK | 794.5 | 806.5 | 818.8 | 779.5 | Running | -1.20% |
JPASSOCIAT | 59.7 | 62 | 64.3 | 58.5 | 2nd Target | 7.71% |
IRB | 148.7 | 157.8 | 166.9 | 145.9 | 1st Target | 6.12% |
TATAMOTORS | 446.5 | 452.3 | 458.3 | 438.1 | 1st Target | 1.30% |
HDFC | 898.2 | 911.5 | 925.2 | 881.2 | 1st Target | 1.48% |
COALINDIA | 332 | 342.4 | 352.9 | 325.8 | StopLoss | -1.87% |
ITC | 360.2 | 364.4 | 368.8 | 353.4 | Running | 0.68% |
DLF | 146.6 | 150.6 | 154.6 | 143.9 | 2nd Target | 5.46% |
UNITECH | 17.3 | 17.9 | 18.5 | 16.9 | 1st Target | 3.47% |
BANKINDIA | 247 | 252.9 | 258.9 | 242.3 | 2nd Target | 4.82% |
TORNTPOWER | 141 | 148.8 | 156.7 | 138.3 | StopLoss | -1.91% |
INDUSINDBK | 522.9 | 534.1 | 545.5 | 513 | 1st Target | 2.14% |
PFC | 212.9 | 216.5 | 220.2 | 208.9 | 2nd Target | 3.43% |
TECHM | 1799.8 | 1807.6 | 1816.2 | 1765.7 | 2nd Target | 0.91% |
MARUTI | 2056 | 2088.2 | 2121.1 | 2017.1 | 1st Target | 1.56% |
AUROPHARMA | 592.1 | 599.2 | 606.6 | 580.9 | 2nd Target | 2.45% |
LICHSGFIN | 286.8 | 292.1 | 297.4 | 281.4 | 2nd Target | 3.70% |
HINDPETRO | 377.6 | 385.3 | 393.2 | 370.4 | 1st Target | 2.04% |
NTPC | 121.5 | 122.6 | 123.9 | 119.2 | NotTraded |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.