Thursday, October 25, 2012

EXCELLA CALLS 25 OCT 12

Symbol(BUY) Bullish Point Target Stoploss
YESBANK 400.35 409.59 389.38
CAIRN 338.69 344.29 335.6
KTKBANK 134.99 139.27 130.78
ADANIENT 224.46 228.59 221.63
COALINDIA 359.45 364.8 354.63
TATACOFFEE 1061.35 1098.15 1027.8
ALBK 143.41 144.72 141.67
VENUSREM 304.76 336.16 281
GITANJALI 396.64 400.78 391.87
BPCL 349.42 353.56 344.3
Symbol(SELL) Bearish Point Target Stoploss
SBIN 2229.11 2211.97 2258.25
INFY 2347.22 2333.61 2374.73
DLF 204.94 201.97 208.33
LUPIN 561.54 547.95 575.38
HEROMOTOCO 1791.26 1769.62 1812.4
PANTALOONR 186.28 181.12 191.88
PFC 192.02 188.76 196.17
WIPRO 342.04 339.86 344.9
ONGC 275.36 273.86 277.9
TV18BRDCST 28.13 26.29 29.77






DISCLAIMER : 


The information contained herein is based on analysis and upon sources that I consider reliable. I, however, do not vouch for the accuracy or the completeness thereof. This material is for personal information and I am not responsible for any loss incurred based upon it. The investments discussed or recommended in this report may not be suitable for all investors. Investors must make their own investment decisions based on their specific investment objectives and financial position and using such independent advice, as they believe necessary. Neither the information nor any opinion expressed herein constitutes an offer or an invitation to make an offer, to buy or sell any securities, shares ,options or futures.


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.