Symbol(BUY) | Bullish Point | Target | Stoploss | Bought at | Sold at | P/L % |
YESBANK | 400 | 409.59 | 389.38 | 405 | 415 | 2.47% |
CAIRN | 339 | 344.29 | 335.6 | 339 | 336 | -0.88% |
KTKBANK | 135 | 139.27 | 130.78 | 135 | 138 | 2.22% |
ADANIENT | 224 | 228.59 | 221.63 | 225.5 | 222 | -1.55% |
COALINDIA | 359 | 364.8 | 354.63 | 359 | 356 | -0.84% |
TATACOFFEE | 1061 | 1098.15 | 1027.8 | 1065 | 1090 | 2.35% |
VENUSREM | 305 | 336.16 | 281 | 309 | 315 | 1.94% |
GITANJALI | 397 | 400.78 | 391.87 | 398 | 403 | 1.26% |
BPCL | 349 | 353.56 | 344.3 | 350 | 350.5 | 0.14% |
7.11% | ||||||
Symbol(SELL) | Bearish Point | Target | Stoploss | Sold at | Bought at | P/L % |
SBIN | 2229.11 | 2211.97 | 2258.25 | 2228 | 2200 | 1.26% |
INFY | 2347.22 | 2333.61 | 2374.73 | 2345 | 2335 | 0.43% |
DLF | 204.94 | 201.97 | 208.33 | 205 | 202 | 1.46% |
HEROMOTOCO | 1791.26 | 1769.62 | 1812.4 | 1780 | 1812 | -1.80% |
PANTALOONR | 186.28 | 181.12 | 191.88 | 186 | 183 | 1.61% |
PFC | 192.02 | 188.76 | 196.17 | 191 | 188 | 1.57% |
WIPRO | 342.04 | 339.86 | 344.9 | 341 | 340 | 0.29% |
4.83% | ||||||
Total profit for the day | 11.93% | |||||
Total number of trades executed | 16 | |||||
Winning trades | 12 | |||||
winning percentage | 75.00% |
Thursday, October 25, 2012
Trade list 25 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.