| TRADE LIST | |||||||
| Symbol(BUY) | Bought at | Sold at | P/L % | ||||
| JPASSOCIAT | 87.6 | 91.2 | 4.11% | ||||
| ITC | 281.7 | 284 | 0.82% | ||||
| TATAGLOBAL | 158 | 160 | 1.27% | ||||
| JSWSTEEL | 750 | 770 | 2.67% | ||||
| AUROPHARMA | 152.4 | 159 | 4.33% | ||||
| FINANTECH | 1020 | 1035 | 1.47% | ||||
| JUBLFOOD | 1345 | 1350 | 0.37% | ||||
| Symbol(SELL) | Sold at | Bought at | P/L % | ||||
| DLF | Not Traded | ||||||
| PANTALOONR | 188 | 195 | -3.72% | ||||
| HINDALCO | 115.7 | 118 | -1.99% | ||||
| IDFC | 150 | 154 | -2.67% | ||||
| LICHSGFIN | 258.9 | 262 | -1.20% | ||||
| CIPLA | 366 | 359 | 1.91% | ||||
| TRADE ANALYSIS | |||||||
| Total Trades Executed | 12 | ||||||
| Number of winning trades | 8 | ||||||
| Number of losing trades | 4 | ||||||
| Winning percentage | 66.7% | ||||||
| Total gain in winning shares | 16.94% | ||||||
| Total loss in lossing shares | -9.58% | ||||||
| NET GAIN | 7.37% | ||||||
| Highest profit | 4.33% | ||||||
| Highest loss | -3.72% | ||||||
| NIFTY AND BANK NIFTY TRADE ANALYSIS | |||||||
| CONTRACT | ENTRY | DIRECTION | EXIT | P/L IN RS | |||
| NIFTY | 5657 | SHORT | 5672 | (3,750.00) | |||
| NIFTY | 5688 | LONG | 5740 | 13,000.00 | |||
| BANK NIFTY | 11310 | SHORT | 11340 | (3,750.00) | |||
| BANK NIFTY | 11380 | LONG | 11530 | 18,750.00 | |||
| TOTAL PROFIT FROM FUTURE TRADING 5 LOTS EACH | 24,250.00 | ||||||
Thursday, October 11, 2012
Excella Calls analysis 11 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.