| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS |
| BHARTIARTL | 291.03 | 300.61 | 284.98 |
| HDFC | 795.13 | 812.98 | 774.03 |
| AXISBANK | 1235.33 | 1253.61 | 1215.5 |
| TATAGLOBAL | 179.3 | 187.81 | 172.07 |
| JPASSOCIAT | 91.88 | 95.01 | 88.6 |
| HCLTECH | 622.2 | 640.51 | 610.98 |
| RCOM | 63.66 | 66.67 | 60.62 |
| TV18BRDCST | 35.69 | 39.57 | 32.08 |
| COALINDIA | 349.27 | 352.95 | 344.97 |
| UNITECH | 28.42 | 30.04 | 26.83 |
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS |
| SBIN | 2148.32 | 2119.19 | 2177.67 |
| LT | 1600.94 | 1570.07 | 1624.55 |
| RELIANCE | 782.64 | 773.44 | 789.95 |
| INFY | 2290.56 | 2250.89 | 2329.27 |
| ITC | 275.76 | 271.59 | 281.02 |
| ICICIBANK | 1052.01 | 1040.25 | 1060.18 |
| RELCAPITAL | 385.73 | 376.48 | 391.12 |
| TATASTEEL | 374.46 | 368.16 | 382.17 |
| TCS | 1290.91 | 1274.24 | 1313.77 |
| ULTRACEMCO | 1914.25 | 1815.36 | 1975.47 |
Friday, November 16, 2012
Excella Calls 16 NOV 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.