Friday, November 16, 2012


TOTAL PROFIT FOR    16 NOV 12   IS   7.54%
*STOP LOSS AT AT -1.5%   TO   2% OR GIVE PRICE WHATEVER COMES EARLIER
*TARGET AT GIVEN PRICE , +3% OR PRICE AT MARKET CLOSE





SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS BOUGHT AT SOLD AT P/L %
BHARTIARTL 291.03 300.61 284.98 293 300 2.39%
HDFC 795.13 812.98 774.03 NOT TRADED
AXISBANK 1235.33 1253.61 1215.5 1235 1225 -0.81%
TATAGLOBAL 179.3 187.81 172.07 180 177 -1.67%
JPASSOCIAT 91.88 95.01 88.6 92 94 2.17%
HCLTECH 622.2 640.51 610.98 623 614 -1.44%
RCOM 63.66 66.67 60.62 64 63 -1.56%
TV18BRDCST 35.69 39.57 32.08 36 35.4 -1.67%
COALINDIA 349.27 352.95 344.97 350 353 0.86%
UNITECH 28.42 30.04 26.83 28.5 28.1 -1.40%
       
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS SOLD AT BOUGHT AT P/L %
SBIN 2148.32 2119.19 2177.67 2148 2110 1.77%
LT 1600.94 1570.07 1624.55 1600 1578 1.38%
RELIANCE 782.64 773.44 789.95 782 773 1.15%
INFY 2290.56 2250.89 2329.27 NOT TRADED
ITC 275.76 271.59 281.02 275.5 274 0.54%
ICICIBANK 1052.01 1040.25 1060.18 1050 1027 2.19%
RELCAPITAL 385.73 376.48 391.12 385 376 2.34%
TATASTEEL 374.46 368.16 382.17 374 370 1.07%
TCS 1290.91 1274.24 1313.77 1290 1287 0.23%
ULTRACEMCO 1914.25 1815.36 1975.47 1914 1914 0.00%
7.54%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.