Tuesday, November 6, 2012

EXCELLA CALLS 6 NOV 12

Symbol(BUY) Bullish Point Target Stoploss
CIPLA 381.15 388.96 376.27
DRREDDY 1802.09 1840.39 1765.5
20MICRONS 164.31 182.04 152.3
TTKPRESTIG 3406.04 3611.33 3304.37
RCOM 56.29 57.77 55.13
RPOWER 97.59 99.73 96.27
UBL 781.15 817.68 761.42
STER 102.61 103.66 100.98
ACC 1440.14 1460.19 1412.7
KOTAKBANK 627.21 634.56 616.2
       
Symbol(SELL) Bearish Point Target Stoploss
CROMPGREAV 112.27 104.22 117.82
ALBK 134.26 123.68 139.1
DIVISLAB 1143.93 1061.28 1191.9
OFSS 2824.62 2748.2 2895.77
GODREJCP 686.48 632.55 738.27
VIJAYABANK 54.16 52.22 55.7
ANDHRABANK 102.44 97.92 106.55
UCOBANK 74.16 72.48 75.78
HAVELLS 580.25 569.01 588.07
INDIABULLS 230.42 175.86 249.73

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.