Symbol(BUY) | Bullish Point | Target | Stoploss |
CIPLA | 397.84 | 403.77 | 390.97 |
SBIN | 2178.58 | 2201.57 | 2143.57 |
HDIL | 106.16 | 110.36 | 101.57 |
INFY | 2387.6 | 2415.66 | 2366.43 |
ICICIBANK | 1083.4 | 1095.35 | 1070.1 |
HDFC | 785.71 | 795.06 | 771.7 |
CANBK | 420.8 | 433.4 | 407.87 |
AXISBANK | 1223.2 | 1232.66 | 1208.85 |
HDFCBANK | 641.15 | 643.87 | 635.27 |
AMARAJABAT | 258.9 | 288.99 | 235.53 |
Symbol(SELL) | Bearish Point | Target | Stoploss |
RELIANCE | 803.44 | 793.66 | 809.82 |
RELINFRA | 477.55 | 467.33 | 486.97 |
HINDALCO | 112.17 | 110.3 | 113.95 |
TCS | 1317.25 | 1310.79 | 1332.15 |
HINDUNILVR | 531.52 | 524.26 | 536.37 |
CAIRN | 328.98 | 326.57 | 331.02 |
UNITECH | 23.94 | 22.88 | 24.57 |
DIVISLAB | 1136.05 | 1116.44 | 1153.92 |
VOLTAS | 113.47 | 110.53 | 115.22 |
JUBLFOOD | 1276.95 | 1252.29 | 1306.77 |
Wednesday, November 7, 2012
EXCELLA CALLS 7 NOV 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.