Wednesday, January 30, 2013

2.75% GAIN IN FLAT MARKET

TRADE LIST 30 JAN 13

SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS ENTRY EXIT P/L %
AXISBANK 1479.14 1548.67 1426.45 1482 1505 1.55%
ICICIBANK 1204.2 1246.61 1179.47 1207 1215 0.66%
ITC 305.91 310.54 300.58 306 304.5 -0.49%
ADANIPORTS 146.16 165.19 136.45 147 145 -1.36%
JPASSOCIAT 86.62 90.44 84.48 86.7 87.15 0.52%
KOTAKBANK 676.39 686.75 665.08 677 680 0.44%
SUNTV 470.82 491.65 455.57 471 470 -0.21%
UNIPHOS 137.04 145.44 133.3 138 136 -1.45%
JINDALSTEL 434.58 455.76 418.95 435 428 -1.61%
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS CMP EXIT P/L %
SBIN 2456.29 2409.63 2513.28 2456 2430 1.06%
TATAMOTORS 303.49 295.48 312.43 303 299 1.32%
HDFCBANK 650.82 638.32 665.57 650 656 -0.92%
BHARTIARTL 348.63 339.26 359.3 348.5 343 1.58%
BANKBARODA 844.53 820.76 870.73 844 830 1.66%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.