Wednesday, January 30, 2013

GAINERS IN JANUARY FROM EXCELLA POSITIONAL CALL


STOCK CALL DATE RECOM. PRICE CURRENT PRICE CHANGE %
AJNTA PHARMA 17-Jan-13 391 633 61.9%
JMT AUTO 21-Jan-13 55 90 63.6%
UTTAMSTEEL 15-Jan-13 65 121 86.2%
SURANA 02-Jan-13 26 33 26.9%
AMARARAJABAT 02-Jan-13 260 312 20.0%
ONGC 02-Jan-13 268 330 23.1%
INFY 11-Jan-13 2712 2790 2.9%
DLF 14-Jan-13 248 271 9.3%
IOC 02-Jan-13 267 311 16.5%
BPCL 02-Jan-13 366 409 11.7%
SATYAM 10-Jan-13 111 122 9.9%
HCL TECH 04-Jan-13 624 694 11.2%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.