THURSDAY
| LOSING TRADE | WINNING TRADES | |||
| UNITECH | -1.75% | HCLTECH | 0.06% | |
| HINDALCO | -1.47% | YESBANK | 0.61% | |
| HINDUNILVR | -0.64% | NTPC | 0.67% | |
| PFC | -0.63% | TCS | 0.87% | |
| HDFCBANK | -0.56% | HDFC | 1.26% | |
| RELIANCE | -0.55% | BHEL | 1.43% | |
| -5.60% | CARBORUNIV | 9.43% | ||
| 14.33% | ||||
| PROFIT | 8.73% | |||
| TOTAL TRADES | 13 | |||
| WINNING TRADES | 7 | |||
| WINNING PERCENTAGE | 53.85% | |||
| AVERAGE GAIN PER TRADE | 0.67% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.