TUESDAY
CIPLA | -1.24% | KOTAK BANK | 0.37% | |
SBIN | -1.02% | IDFC | 0.85% | |
ASIAPAINTS | -0.32% | RELCAPITAL | 0.86% | |
LT | -0.20% | RELIANCE | 1.02% | |
TATASTEEL | -0.19% | BANK BARODA | 1.27% | |
-2.97% | SUNPHARMA | 2.04% | ||
UBL | 2.47% | |||
JP | 2.56% | |||
JUBLFOOD | 5.41% | |||
16.85% | ||||
PROFIT | 13.88% | |||
TOTAL TRADES | 14 | |||
WINNING TRADES | 9 | |||
WINNING PERCENTAGE | 64.29% | |||
AVERAGE GAIN PER TRADE | 0.99% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.