WEDNESDAY
| DABUR | -0.93% | GITANJALI | 0.09% | |
| SUNPHARMA | -0.53% | HEROMOTOCO | 0.39% | |
| UBHOLDINGS | -0.53% | AUROPHARMA | 0.52% | |
| UBL | -0.38% | NTPC | 0.65% | |
| UCOBANK | -0.15% | AMBUJACEM | 0.98% | |
| HCLTECH | -0.15% | ZEEL | 1.27% | |
| -2.67% | YESBANK | 1.56% | ||
| BIOCON | 1.76% | |||
| RECLTD | 2.20% | |||
| JPASSOCIAT | 4.08% | |||
| 13.50% | ||||
| PROFIT | 10.83% | |||
| TOTAL TRADES | 16 | |||
| WINNING TRADES | 10 | |||
| WINNING PERCENTAGE | 62.50% | |||
| AVERAGE GAIN PER TRADE | 0.68% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.