Monday, October 28, 2013

Overall gain for the day 3.77%



SYMBOL(BUY) ENTRY TARGET STOPLOSS BOUGHT AT SOLD AT P/L%
             
ICICIBANK 1024.8 1051.3 1005.8 1030 1018 -1.17%
ONGC 284.7 288.4 279.4 285 286 0.35%
DISHTV 51 52.6 50.1 51 50.1 -1.76%
DABUR 183.1 186.7 179.7 183.1 179.7 -1.86%
MINDTREE 1424.8 1474.7 1398.5 1425 1398 -1.89%
TVSMOTOR 50.8 52.6 49.9 51 50 -1.96%
             
SELL CALLS      
SYMBOL(SELL) ENTRY TARGET STOPLOSS SOLD AT BOUGHT AT P/L%
             
SUNPHARMA 609.3 593.1 620.6 609 600 1.48%
HINDALCO 108.9 105.8 111 108.9 106.65 2.07%
DLF 151.1 145.5 153.9 151 146.9 2.72%
HINDUNILVR 592.5 583.5 603.5 592.5 588 0.76%
IDEA 171.3 165.1 174.5 171.3 168 1.93%
BPCL 347.9 337 354.4 347.9 347 0.26%
WOCKPHARMA 455.2 440.4 463.7 455 442 2.86%
             
             
             
COLPAL 1282.3 1323.9 1258.6 NOT TRADED    
BHARATFORG 287 291.5 281.7 NOT TRADED    
GODREJCP 829.6 817.1 845 NOT TRADED    

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.