Sunday, October 27, 2013

Watch our buy and sell calls for tomorrow

BUY CALLS

SYMBOL(BUY) ENTRY TARGET STOPLOSS
ICICIBANK 1024.8 1051.3 1005.8
ONGC 284.7 288.4 279.4
DISHTV 51.0 52.6 50.1
DABUR 183.1 186.7 179.7
COLPAL 1282.3 1323.9 1258.6
MINDTREE 1424.8 1474.7 1398.5
BHARATFORG 287.0 291.5 281.7
TVSMOTOR 50.8 52.6 49.9


SELL CALLS
SYMBOL(SELL) ENTRY TARGET STOPLOSS
SUNPHARMA 609.3 593.1 620.6
HINDALCO 108.9 105.8 111.0
DLF 151.1 145.5 153.9
HINDUNILVR 592.5 583.5 603.5
IDEA 171.3 165.1 174.5
BPCL 347.9 337.0 354.4
WOCKPHARMA 455.2 440.4 463.7
GODREJCP 829.6 817.1 845.0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.