Symbol(BUY) | Bullish Point | Target | Stoploss |
HDFC | 767.66 | 779.16 | 753.53 |
ICICIBANK | 1089.87 | 1102.09 | 1074.2 |
HDFCBANK | 638.94 | 646.16 | 630.57 |
ITC | 292.78 | 296.17 | 289.13 |
AXISBANK | 1241.15 | 1254.87 | 1223.03 |
HEROMOTOCO | 1836.88 | 1892.02 | 1775.53 |
TCS | 1318.64 | 1330.81 | 1305.1 |
IDFC | 157.79 | 160.53 | 154.22 |
KTKBANK | 135.44 | 140.22 | 133.33 |
LUPIN | 574.23 | 589.82 | 559.95 |
Symbol(SELL) | Bearish Point | Target | Stoploss |
SBIN | 2193.85 | 2164.41 | 2234.8 |
INFY | 2338.89 | 2322.26 | 2357.85 |
IRB | 118.8 | 100.69 | 133.18 |
HDIL | 100.85 | 95.71 | 104.2 |
TATAMOTORS | 260.6 | 257.63 | 264.45 |
HINDUNILVR | 562.54 | 555.06 | 569.98 |
LICHSGFIN | 244.34 | 242.46 | 247.23 |
TATASTEEL | 397.8 | 393.15 | 404.43 |
WIPRO | 339.25 | 334.32 | 345.73 |
DLF | 204.14 | 199.2 | 207.2 |
Friday, October 26, 2012
Excella Calls 26 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.