KTKBANK | -1.89% | NTPC | 0.07% | |
HINDALCO | -1.83% | HDFCBANK | 0.15% | |
HINDCOPPER | -1.81% | INDIABULLS | 0.25% | |
ICICIBANK | -1.75% | TATASTEEL | 0.26% | |
HCLTECH | -1.68% | SUNPHARMA | 0.26% | |
ESSAROIL | -1.6% | DRREDDY | 0.26% | |
RELINFRA | -1.61% | TCS | 0.49% | |
PFC | -1.6% | AMBUJACEM | 0.53% | |
HCLTECH | -1.5% | RELIANCE | 0.57% | |
JETAIRWAYS | -1.2% | GAIL | 0.60% | |
RELIANCE | -1.13% | MARUTI | 0.66% | |
RELCAPITAL | -1.01% | YESBANK | 0.87% | |
WIPRO | -1.0% | JINDALSTEL | 1.02% | |
AXISBANK | -0.87% | HDFCBANK | 1.1% | |
SBIN | -0.53% | ONGC | 1.25% | |
CANBK | -0.45% | NHPC | 1.4% | |
LT | -0.42% | JINDALSTEL | 1.75% | |
-14.50% | SBIN | 1.79% | ||
SUNTV | 1.94% | |||
IDFC | 2.07% | |||
LOSS FROM LOSING TRADES | -14.50% | PANTALOONR | 2.17% | |
PROFIT FROM WINNING TRADES | 57.48% | DRREDDY | 2.30% | |
HDIL | 2.72% | |||
PROFIT | 42.98% | RPOWER | 2.79% | |
TOTAL TRADES | 48 | STCINDIA | 3.07% | |
WINNING TRADES | 31 | DLF | 3.19% | |
WINNING PERCENTAGE | 65% | MMTC | 3.23% | |
AVERAGE LOSS PER TRADE | -0.85% | RELCAPITAL | 4.44% | |
AVERAGE GAIN PER TRADE | 1.85% | PANTALOONR | 4.60% | |
AVERAGE NET GAIN PER TRADE | 1.00% | RCOM | 5.45% | |
UNITECH | 6.25% | |||
57.48% |
Friday, February 15, 2013
43% PROFIT FROM DAY TRADING - WEEKLY ANALYSIS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.