SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
BHEL | 207.97 | 211.39 | 204.43 | 208 | 212 | 1.92% |
CANBK | 456.59 | 469.11 | 442.62 | 457 | 457.5 | 0.11% |
NMDC | 151.28 | 153.88 | 149.58 | 151.5 | 154 | 1.65% |
RAYMOND | 350.47 | 360.83 | 340.87 | 352 | 357 | 1.42% |
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
JINDALSTEL | 377.55 | 372 | 384.58 | 377.5 | 374 | 0.93% |
SUNTV | 438.95 | 427.24 | 445.27 | 438 | 445 | -1.60% |
GITANJALI | 565.98 | 559.79 | 571.92 | 565 | 568 | -0.53% |
TITAN | 263.19 | 256.56 | 268.47 | 263 | 263.8 | -0.30% |
3.60% |
Tuesday, February 19, 2013
TRADE LIST 19 FEB 13 RETURN 3.6% FROM 8 TRADES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.