SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | CURRENT STATUS |
RCOM | 105.3 | 111.3 | 99.1 | 5.25% UP |
RELIANCE | 804.9 | 819.3 | 788.5 | 1.42% UP |
SBIN | 2305.2 | 2353.0 | 2267.5 | NOT TRADED |
TCS | 1437.5 | 1477.0 | 1392.0 | 0.22% DOWN |
LT | 1555.9 | 1594.0 | 1515.0 | 1.66% UP |
HCLTECH | 737.6 | 764.0 | 721.0 | 2.22% UP |
IDFC | 157.1 | 161.3 | 154.1 | NOT TRADED |
NTPC | 160.7 | 163.3 | 157.5 | 1.31% UP |
MARUTI | 1684.0 | 1740.5 | 1644.6 | 0.12% UP |
RELINFRA | 390.7 | 404.8 | 378.6 | 2.34%UP |
Out of 10 calls 8 executed
7 trades making gains ..90% accuracy
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.